Application
| The highest resolution digital field microscope. Ideal for observing plant and animal samples at the cellular level. The ioLight microscope will even display limited structure in blood cells, which are 5-10µm across. | 
Specifications
| Magnification | x400 Field of view 1mm fixed width | 
| Resolution | 1µm (0.001 mm) | 
| Working distance | 1mm from lens to sample | 
| Illumination | Adjustable top and bottom illumination | 
| Sample stage | Glass | 
| Display | Smart phone, tablet or computer with WiFi Direct connection, no WiFi infrastructure or router is required (internet is not required) | 
| Image sharing | On a smartphone or tablet, images and videos are stored in the gallery / camera roll for easy sharing. On a computer, images and videos are stored in the web browser’s downloads folder. | 
| ioLight App | Free for download from the Apple® or Google Play® app store | 
| Image format | 5MP (2592 x 1944 pixels); JPEG; colour | 
| Video format | MPEG-4; colour; up to 1296 x 972; 10 fps | 
| Folded Dimensions | 160mm x 101mm x 32mm | 
| Operating Dimensions | 160mm x 101mm x 107mm | 
| Weight | 440g with neoprene case | 
| Power supply | Integrated Li-ion rechargeable battery USB charger (supplied) | 
Requirements
| A tablet or phone running iOS 8.1 or Android® 4.4 or higher, or a computer with WiFi and Google Chrome (or another web browser) We recommend newer, faster devices. Older low-performance devices may run the app, but this is not guaranteed | 
What’s in the box?
| Your ioLight Magnificent Mobile Microscope | 
| USB charger, international model | 
| Protective pouch | 
| Users’ guide and certificate of conformity | 
 
    




